| Week | Unit | Sq. Ft. | Bedrooms / Baths | Sleeps | 2026 Approx. Maint. Fee | Listing Price | Comments |
|---|---|---|---|---|---|---|---|
| 1 | E555 | 660 | 1/2/Den | 6 | $862. | $12,000. | |
| 1 | E460 | 660 | 1/2/Den | 6 | $862. | $7,500. | |
| 3 | E451 | 660 | 1/2/Den | 6 | $864. | $10,000. | |
| 5 | E460 | 660 | 1/2/Den | 6 | $956. | $13,000. | |
| 6 | E451 | 660 | 1/2/Den | 6 | $966. | $13,000. | |
| 8 | E451 | 660 | 1/2/Den | 6 | $977. | $10,500. | |
| 10 | E555 | 660 | 1/2/Den | 6 | $982. | $13,000. | |
| 22 | A156 | 301 | Studio | 2 | $402. | $5,000. | |
| 21 | E551 | 660 | 1/2/Den | 6 | $842. | $9,500. | |
| 21 | E355 | 660 | 1/2/Den | 6 | $842. | $9,500. | |
| 27 | A256 | 301 | Studio | 2 | $416. | $6,000. | |
| 27 & 28 | H229 | 655 | 1/2/Den | 6 | $868. ; $875. | $18,000. | for 2 weeks. Firm Price. |
| 28 & 29 | E551 | 660 | 1/2/Den | 6 | $880. ; $880. | $18,000. | for 2 weeks |
| 29 | D553 | 660 | 1/2 | 6 | $876. | $9,000. | |
| 30 | E160 | 660 | 1/2/Den | 6 | $881. | $8,500. | |
| 31 | B232 | 415 | 1/1 | 4 | $575. | $6,500. | |
| 32 | E551 | 660 | 1/2/Den | 6 | $879. | $6,000. | Reduced from $6,850. |
| 32 & 33 | C302 | 517 | 1/1 | 4 | $670. ; $666. | $12,000 | for 2 weeks |
| 33 | D158 | 660 | 1/2 | 6 | $869. | $7,000. | |
| 33 | G562 | 1,311 | 2/2/Lanai | 8 | $1,630. | $18,800. | |
| 34 | C203 | 517 | 1/1 | 4 | $657. | $5,500. | |
| 34 | H104 | 655 | 1/2/Den | 6 | $856. | $6,500. | |
| 35 | D558 | 660 | 1/2 | 6 | $843. | $6,000. | |
| 35 | D158 | 660 | 1/2 | 6 | $843. | $6,000. | |
| 36 | D158 | 660 | 1/2 | 6 | $828. | $6,000. | |
| 36 | E551 | 660 | 1/2/Den | 6 | $831. | $6,000. | |
| 36 | D251 | 660 | 1/2 | 6 | $828. | $5,500. | |
| 39 | D153 | 660 | 1/2 | 6 | $792. | $7,550. | |
| 39 | H228 | 655 | 1/2/Den | 6 | $790. | $8,500. | |
| 40 | A231 | 301 | Studio | 2 | $371. | $5,500. | |
| 41 | E155 | 660 | 1/2/Den | 6 | $789. | $7,000. | |
| 44 | C202 | 517 | 1/1 | 4 | $611. | $6,500. | |
| 44 | A456 | 301 | Studio | 2 | $374. | $4,500. | |
| 44 | D553 | 660 | 1/2 | 6 | $792. | $5,500. | Reduced from $7,500. |
| 44 & 45 | D251 | 660 | 1/2 | 6 | $793 & $798 | $13,000. | for 2 weeks |
| 45 | E355 | 660 | 1/2/Den | 6 | $799. | $6,500. | |
| 45 | A456 | 301 | Studio | 2 | $377. | $4,500. | |
| 45 | D453 | 660 | 1/2 | 6 | $797. | $6,500. | |
| 45,46,47 | F362 | 777 | 1/2/Lanai | 8 | week 45 - $956. week 46 - $956. week 47 - $969. | wk 45 - $13,500. wk 46 - $13,500. wk 47 - $15,000. | |
| 45 & 46 | H217 | 655 | 1/2/Den | 6 | $797. x week | $13,000. | for 2 weeks |
| 46 | A115 | 301 | Studio | 2 | $376. | $5,500. | |
| 45 & 46 | E253 | 660 | 1/2/Den | 6 | $800. x week | $13,000. | for 2 weeks |
| 47 | E253 | 660 | 1/2/Den | 6 | $810. | $6,000. | Reduced from $8,500. |
| 47 | C303 | 517 | 1/1 | 4 | $622. | $6,500. | |
| 48 | B232 | 415 | 1/1 | 4 | $531. | $5,500. | |
| 48 | E155 | 660 | 1/2/Den | 6 | $820. | $6,800. | |
| 48 | D453 | 660 | 1/2 | 6 | $818. | $6,500. | |
| 49 | H225 | 655 | 1/2/Den | 6 | $832. | $6,500. | |
| 49 | H224 | 655 | 1/2/Den | 6 | $832. | $5,500. | |
| 49 | B232 | 415 | 1/1 | 4 | $543. | $5,500. | |
| 49 | H109 | 49 | 1/2/Den | 6 | $832. | $5,500. | Reduced from $6,500. |
| 49 | D251 | 660 | 1/2 | 6 | $833. | $6,000. | |
| 50 | C303 | 517 | 1/1 | 4 | $662 | $5,500. | |
| 50 | B238 | 415 | 1/1 | 4 | $566. | $5,500. | |
| 50 | E360 | 660 | 1/2/Den | 6 | $868. | $5,000. | |
| 50 | C202 | 517 | 1/1 | 4 | $662. | $5,500. |

